Opening Hours
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | Closed Presidents’ Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | Closed Presidents’ Day | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | Closed Presidents’ Day | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | Closed Presidents’ Day | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | Closed Presidents’ Day | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | Closed Presidents’ Day | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed | Closed |
Circulation | 8:30am – 4:45pm | 8:30am – 4:45pm | 8:30am – 4:45pm | 8:30am – 4:45pm | 8:30am – 4:45pm | Closed | Closed |
Reference | By Appointment Only | By Appointment Only | By Appointment Only | By Appointment Only | By Appointment Only | Closed | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Circulation | 9am – 4:45pm | 9am – 4:45pm | 9am – 4:45pm | 9am – 4:45pm | 9am – 4:45pm | Closed | Closed |
Reference | By Appointment Only | By Appointment Only | By Appointment Only | By Appointment Only | By Appointment Only | Closed | Closed |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | Closed Emancipation Day Observed | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | Closed Emancipation Day Observed | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | Closed Emancipation Day Observed | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | Closed Emancipation Day Observed | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | Closed Emancipation Day Observed | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | Closed Emancipation Day Observed | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Circulation | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 7:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | By Appointment Only | Closed |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 8am – 4:30pm | Closed |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 9:30am – 5:45pm | 8am – 4:15pm | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | By Appointment Only | Closed |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | 8am – 8pm | 8am – 8pm | – | – | – | – | – |
Circulation | 8am – 7:45pm | 8am – 7:45pm | – | – | – | – | – |
Reference | 9am – 6pm | 9am – 6pm | – | – | – | – | – |
Lamond-Riggs Campus (Floor 2) | 9am – 6pm | 9am – 6pm | – | – | – | – | – |
Circulation | 9:30am – 5:45pm | 9:30am – 5:45pm | – | – | – | – | – |
Reference | 9am – 5pm | 9am – 5pm | – | – | – | – | – |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Lamond-Riggs Campus (Floor 2) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Lamond-Riggs Campus (Floor 2) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Lamond-Riggs Campus (Floor 2) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
Van Ness Campus (Bldg. 39, Lvl. B) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Lamond-Riggs Campus (Floor 2) | – | – | – | – | – | – | – |
Circulation | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 28 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 29 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 30 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 31 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm |
February 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 Van Ness Campus (Bldg. 39, Lvl. B) ClosedCirculation ClosedReference ClosedLamond-Riggs Campus (Floor 2) ClosedCirculation ClosedReference Closed | |||||
3 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 4 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 5 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 6 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 7 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 8 | 9 Van Ness Campus (Bldg. 39, Lvl. B) ClosedCirculation ClosedReference ClosedLamond-Riggs Campus (Floor 2) ClosedCirculation ClosedReference Closed |
10 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 11 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 12 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 13 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 14 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 15 | 16 Van Ness Campus (Bldg. 39, Lvl. B) ClosedCirculation ClosedReference ClosedLamond-Riggs Campus (Floor 2) ClosedCirculation ClosedReference Closed |
17 Van Ness Campus (Bldg. 39, Lvl. B) Closed Presidents’ DayCirculation Closed Presidents’ DayReference Closed Presidents’ DayLamond-Riggs Campus (Floor 2) Closed Presidents’ DayCirculation Closed Presidents’ DayReference Closed Presidents’ Day | 18 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 19 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 20 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 21 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 22 | 23 Van Ness Campus (Bldg. 39, Lvl. B) ClosedCirculation ClosedReference ClosedLamond-Riggs Campus (Floor 2) ClosedCirculation ClosedReference Closed |
24 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 25 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 26 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 27 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 28 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm |
March 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 Van Ness Campus (Bldg. 39, Lvl. B) ClosedCirculation ClosedReference ClosedLamond-Riggs Campus (Floor 2) ClosedCirculation ClosedReference Closed | |||||
3 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 4 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 5 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 6 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 7 Van Ness Campus (Bldg. 39, Lvl. B) 8am – 8pmCirculation 8am – 7:45pmReference 9am – 6pmLamond-Riggs Campus (Floor 2) 9am – 6pmCirculation 9:30am – 5:45pmReference 9am – 5pm | 8 | 9 Van Ness Campus (Bldg. 39, Lvl. B) ClosedCirculation ClosedReference ClosedLamond-Riggs Campus (Floor 2) ClosedCirculation ClosedReference Closed |
